Result
Nigeria won by 3 wickets (with 4 balls remaining)
Kenya vs Nigeria
Kenya
149/7
(20/20 ov)
Nigeria
150/7
(19.2/20 ov)
Nigeria won the toss and elected to bowling
Player of the Match
Kenya
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rushab Patel c & b Sylvester Okpe | 21 | 23 | 3 | 0 | 91.00 |
| Pushkar Sharma c Sulaimon Runsewe b Prosper Useni | 39 | 21 | 5 | 2 | 186.00 |
| Neil Mugabe c & b Vincent Adewoye | 16 | 30 | 0 | 0 | 53.00 |
| Rakep Patel c Chiemelie Udekwe b Vincent Adewoye | 13 | 15 | 0 | 1 | 87.00 |
| Sachin Bhudia not out | 25 | 14 | 2 | 1 | 179.00 |
| Shem Ngoche c Sulaimon Runsewe b Isaac Okpe | 15 | 11 | 2 | 0 | 136.00 |
| Lucas Oluoch c Selim Salau b Isaac Okpe | 0 | 1 | 0 | 0 | 0.00 |
| Sukhdeep Singh run out Sulaimon Runsewe | 13 | 6 | 2 | 0 | 217.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Taiwo Mohammed | 3.0 | 17 | 0 | 5.67 |
| Prosper Useni | 2.0 | 25 | 1 | 12.50 |
| Chiemelie Udekwe | 4.0 | 45 | 0 | 11.25 |
| Isaac Okpe | 3.0 | 19 | 2 | 6.33 |
| Sylvester Okpe | 2.0 | 11 | 1 | 5.50 |
| Joshua Asia | 3.0 | 8 | 0 | 2.67 |
| Vincent Adewoye | 2.0 | 12 | 2 | 6.00 |
| Isaac Danladi | 1.0 | 11 | 0 | 11.00 |
Nigeria
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sulaimon Runsewe c Sukhdeep Singh b Gerard Mwendwa | 21 | 12 | 4 | 0 | 175.00 |
| Selim Salau b Gerard Mwendwa | 19 | 16 | 3 | 0 | 119.00 |
| Olayinka Elijah Olaleye c Rakep Patel b Gerard Mwendwa | 30 | 37 | 2 | 0 | 81.00 |
| Isaac Danladi b Shem Ngoche | 6 | 6 | 1 | 0 | 100.00 |
| Sylvester Okpe c Lucas Oluoch b Vraj Patel | 10 | 17 | 0 | 1 | 59.00 |
| Vincent Adewoye not out | 41 | 18 | 3 | 3 | 228.00 |
| Prosper Useni c Sachin Bhudia b Francis Mutua | 8 | 4 | 1 | 0 | 200.00 |
| Isaac Okpe c Francis Mutua | 0 | 1 | 0 | 0 | 0.00 |
| Taiwo Mohammed not out | 4 | 5 | 0 | 0 | 80.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Lucas Oluoch | 3.0 | 31 | 0 | 10.33 |
| Shem Ngoche | 3.0 | 6 | 1 | 2.00 |
| Gerard Mwendwa | 4.0 | 34 | 3 | 8.50 |
| Vraj Patel | 4.0 | 33 | 1 | 8.25 |
| Rakep Patel | 3.0 | 22 | 0 | 7.33 |
| Francis Mutua | 2.2 | 21 | 1 | 9.00 |
Venue
Sikh Union Club Ground
Nairobi, Kenya
Innings
- Kenya — 1st Innings 149-7 (20)
- Nigeria — 2nd Innings 150-7 (19.2)
Awards
Player of the match: Vincent Adewoye