Result

Gibraltar won by 2 wickets (with 1 ball remaining)

Gibraltar vs Estonia

1st T20I · Gibraltar · Sep 30, 2023 · Twenty20 International

EST
Estonia
149/6 (20/20 ov)
GIB
Gibraltar
151/8 (19.5/20 ov)

Gibraltar won the toss and elected to bowling

Estonia 1st Innings

Batting

Batter R B 4s 6s SR
Arslan Amjed b Avinash Pai 6 6 1 0 100.00
Aditya Panwar b Richard Hatchman 62 45 3 4 138.00
Ali Masood run out Avinash Pai 8 10 1 0 80.00
Ben Jones run out Kayron Stagno 40 41 3 0 98.00
Bilal Masud c Louis Bruce b Samarth Bodha 7 11 0 0 64.00
Sahil Chauhan not out 16 6 0 2 267.00
David Robson run out Louis Bruce 0 1 0 0 0.00
Stuart Hook not out 0 0 0 0 0.00

Bowling

Bowler O R W Econ
Avinash Pai 4.0 21 1 5.25
Louis Bruce 4.0 28 0 7.00
James Fitzgerald 2.0 18 0 9.00
Richard Hatchman 4.0 21 1 5.25
Kabir Mirpuri 4.0 42 0 10.50
Samarth Bodha 2.0 18 1 9.00

Gibraltar 2nd Innings

Batting

Batter R B 4s 6s SR
Avinash Pai c Arslan Amjed b Pranay Gheewala 17 12 3 0 142.00
Louis Bruce c Stuart Hook b Ali Masood 52 48 7 0 108.00
Julian Freyone c Stuart Hook b Aditya Savio Paul 19 18 2 0 106.00
Kayron Stagno b Aditya Savio Paul 6 5 1 0 120.00
Iain Latin b Aditya Savio Paul 6 7 0 0 86.00
Patrick Hatchman b David Robson 11 13 1 0 85.00
James Fitzgerald not out 28 10 3 2 280.00
Matthew Whelan b David Robson 1 4 0 0 25.00
Richard Hatchman b Ali Masood 2 4 0 0 50.00
Kabir Mirpuri not out 0 0 0 0 0.00

Bowling

Bowler O R W Econ
Kalle Vislapuu 4.0 34 0 8.50
Pranay Gheewala 3.0 22 1 7.33
David Robson 3.5 32 2 8.35
Aditya Savio Paul 4.0 25 3 6.25
Aditya Panwar 2.0 12 0 6.00
Ali Masood 3.0 26 2 8.67

Venue

Europa Sports Complex
Gibraltar, Gibraltar

Innings

  • Estonia — 1st Innings 149-6 (20)
  • Gibraltar — 2nd Innings 151-8 (19.5)