Result
England won by 24 runs
England vs Italy
England
202/7
(20/20 ov)
Italy
178/10
(20/20 ov)
England won the toss and elected to batting
Player of the Match
England
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Philip Salt c Justin Mosca b Ali Hasan | 28 | 15 | 2 | 2 | 187.00 |
| Jos Buttler c Harry Manenti b Grant Stewart | 3 | 4 | 0 | 0 | 75.00 |
| Jacob Bethell c Jaspreet Singh b Benjamin Manenti | 23 | 20 | 2 | 1 | 115.00 |
| Tom Banton c Benjamin Manenti b Crishan Kalugamage | 30 | 21 | 3 | 1 | 143.00 |
| Harry Brook c Gian Meade b JJ Smuts | 14 | 9 | 1 | 1 | 156.00 |
| Sam Curran c JJ Smuts b Crishan Kalugamage | 25 | 19 | 0 | 2 | 132.00 |
| Will Jacks not out | 53 | 22 | 3 | 4 | 241.00 |
| Jamie Overton c Crishan Kalugamage b Grant Stewart | 15 | 9 | 1 | 1 | 167.00 |
| Jofra Archer not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| JJ Smuts | 3.0 | 24 | 1 | 8.00 |
| Ali Hasan | 4.0 | 37 | 1 | 9.25 |
| Grant Stewart | 4.0 | 51 | 2 | 12.75 |
| Crishan Kalugamage | 4.0 | 41 | 2 | 10.25 |
| Benjamin Manenti | 4.0 | 37 | 1 | 9.25 |
| Jaspreet Singh | 1.0 | 10 | 0 | 10.00 |
Italy
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Justin Mosca c Tom Banton b Adil Rashid | 43 | 34 | 7 | 0 | 126.00 |
| Anthony Mosca c Harry Brook b Jofra Archer | 0 | 1 | 0 | 0 | 0.00 |
| JJ Smuts c Jamie Overton b Jofra Archer | 0 | 4 | 0 | 0 | 0.00 |
| Harry Manenti c Jos Buttler b Jamie Overton | 12 | 11 | 1 | 1 | 109.00 |
| Benjamin Manenti c Tom Banton b Will Jacks | 60 | 25 | 4 | 6 | 240.00 |
| Grant Stewart c Liam Dawson b Sam Curran | 45 | 23 | 2 | 5 | 196.00 |
| Marcus Campopiano c Tom Banton b Sam Curran | 2 | 6 | 0 | 0 | 33.00 |
| Gian Meade c Jos Buttler b Sam Curran | 0 | 1 | 0 | 0 | 0.00 |
| Jaspreet Singh c Will Jacks b Jamie Overton | 12 | 10 | 0 | 1 | 120.00 |
| Crishan Kalugamage not out | 0 | 1 | 0 | 0 | 0.00 |
| Ali Hasan b Jamie Overton | 0 | 4 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Jofra Archer | 4.0 | 35 | 2 | 8.75 |
| Jamie Overton | 4.0 | 18 | 3 | 4.50 |
| Will Jacks | 2.0 | 34 | 1 | 17.00 |
| Adil Rashid | 4.0 | 43 | 1 | 10.75 |
| Liam Dawson | 3.0 | 25 | 0 | 8.33 |
| Sam Curran | 3.0 | 22 | 3 | 7.33 |
Venue
Eden Gardens
Kolkata, India
Innings
- England — 1st Innings 202-7 (20)
- Italy — 2nd Innings 178-10 (20)
Awards
Player of the match: Will Jacks