Result
Pakistan won by 205 runs
Kenya vs Pakistan
Pakistan
317/7
(50/50 ov)
Kenya
112/10
(33.1/50 ov)
Pakistan won the toss and elected to batting
Player of the Match
Pakistan
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Hafeez c Seren Waters b Elijah Otieno | 9 | 20 | 1 | 0 | 45.00 |
| Ahmed Shehzad c Jimmy Kamande b Thomas Odoyo | 1 | 18 | 0 | 0 | 5.56 |
| Kamran Akmal c Maurice Ouma b Shem Ngoche | 55 | 67 | 5 | 0 | 82.09 |
| Younis Khan b Steve Tikolo | 50 | 67 | 2 | 0 | 74.63 |
| Misbah ul Haq c Elijah Otieno b Jimmy Kamande | 65 | 69 | 1 | 2 | 94.20 |
| Umar Akmal c Collins Obuya b Thomas Odoyo | 71 | 52 | 8 | 1 | 136.54 |
| Shahid Afridi b Thomas Odoyo | 7 | 4 | 1 | 0 | 175.00 |
| Abdul Razzaq not out | 8 | 6 | 1 | 0 | 133.33 |
| Abdur Rehman not out | 5 | 3 | 0 | 0 | 166.67 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Thomas Odoyo | 7.0 | 41 | 3 | 5.86 |
| Elijah Otieno | 9.0 | 49 | 1 | 5.44 |
| Nehemiah Odhiambo | 7.0 | 65 | 0 | 9.29 |
| Shem Ngoche | 10.0 | 46 | 1 | 4.60 |
| Jimmy Kamande | 7.0 | 64 | 1 | 9.14 |
| Steve Tikolo | 9.0 | 44 | 1 | 4.89 |
| Collins Obuya | 1.0 | 5 | 0 | 5.00 |
Kenya
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Maurice Ouma c Kamran Akmal b Umar Gul | 16 | 37 | 1 | 0 | 43.24 |
| Seren Waters c Umar Akmal | 17 | 31 | 2 | 0 | 54.84 |
| Collins Obuya c Ahmed Shehzad b Shahid Afridi | 47 | 58 | 3 | 3 | 81.03 |
| Steve Tikolo b Shahid Afridi | 13 | 33 | 1 | 0 | 39.39 |
| Tanmay Mishra b Shahid Afridi | 6 | 16 | 1 | 0 | 37.50 |
| Rakep Patel c Umar Akmal b Mohammad Hafeez | 0 | 6 | 0 | 0 | 0.00 |
| Jimmy Kamande b Shahid Afridi | 2 | 3 | 0 | 0 | 66.67 |
| Thomas Odoyo b Shahid Afridi | 0 | 8 | 0 | 0 | 0.00 |
| Nehemiah Odhiambo c Abdul Razzaq | 0 | 6 | 0 | 0 | 0.00 |
| Shem Ngoche b Umar Gul | 0 | 1 | 0 | 0 | 0.00 |
| Elijah Otieno not out | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Shoaib Akhtar | 5.0 | 10 | 0 | 2.00 |
| Abdul Razzaq | 5.0 | 23 | 0 | 4.60 |
| Umar Gul | 4.1 | 12 | 2 | 2.88 |
| Abdur Rehman | 7.0 | 18 | 0 | 2.57 |
| Shahid Afridi | 8.0 | 16 | 5 | 2.00 |
| Mohammad Hafeez | 4.0 | 26 | 1 | 6.50 |
Venue
Mahinda Rajapaksa International Cricket Stadium
Hambantota, Sri Lanka
Innings
- Pakistan — 1st Innings 317-7 (50)
- Kenya — 2nd Innings 112-10 (33.1)
Awards
Player of the match: Umar Akmal