International Matches
16 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2026 | ICC Men's T20 World Cup | M 6, 131 runs, Avg 21.83 | — |
| ODI | 2025 | One Day International | M 3, 2 runs, Avg 2 | — |
| T20I | 2025 | Twenty20 International | M 10, 206 runs, Avg 20.6 | — |
| ODI | 2024/2025 | One Day International | M 3, 9 runs, Avg 3 | — |
| T20I | 2024/2025 | Twenty20 International | M 3, 20 runs, Avg 6.67 | — |
| T20I | 2025 | Tri-Series | M 4, 48 runs, Avg 12 | — |
| T20I | — | — | M 5, 120 runs, Avg 30 | — |
| ODI | — | — | M 1, 18 runs, Avg 0 | — |
| ODI | 2024 | One Day International | M 3, 57 runs, Avg 19 | — |
| T20I | 2024 | Twenty20 International | M 10, 184 runs, Avg 18.4 | — |
| ODI | 2023 | One Day International | M 1, 0 runs, Avg 0 | — |
| T20I | 2023 | Twenty20 International | M 5, 12 runs, Avg 2.4 | — |
| ODI | 2022 | One Day International | M 2, 26 runs, Avg 13 | — |
| T20I | 2022 | Twenty20 International | M 2, 41 runs, Avg 20.5 | — |
| ODI | 2020/2023 | ICC Cricket World Cup Super League | M 7, 113 runs, Avg 16.14 | — |
| T20I | 2021 | Twenty20 International | M 11, 118 runs, Avg 10.73 | — |
Leagues Matches
3 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | — | — | M 2, 28 runs, Avg 28 | — |
| T10 | — | — | M 10, 16 runs, Avg 4 | — |
| T10 | — | — | M 8, 172 runs, Avg 24.57 | — |
Domestic Matches
4 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| — | — | M 1, 31 runs, Avg 31 | — | |
| Youth ODI | — | — | M 6, 257 runs, Avg 42.83 | — |
| — | — | M 1, 34 runs, Avg 34 | — | |
| Youth ODI | — | — | M 4, 57 runs, Avg 14.25 | — |