International Matches
3 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2021 | Pakistan Super League | M 1, 65 runs, Avg 0 | — |
| ODI | 2020/2023 | ICC Cricket World Cup Super League | M 3, 46 runs, Avg 15.33 | — |
| T20I | 2021 | Twenty20 International | M 4, 52 runs, Avg 13 | — |
Leagues Matches
11 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | — | — | M 5, 47 runs, Avg 23.5 | — |
| T20 | 2023 | Pakistan Super League | M 2, 75 runs, Avg 37.5 | — |
| T20 | — | — | M 5, 91 runs, Avg 22.75 | — |
| T20 | 2022 | Pakistan Super League | M 7, 139 runs, Avg 23.17 | — |
| T20 | — | — | M 7, 194 runs, Avg 27.71 | — |
| T20 | — | — | M 5, 41 runs, Avg 8.2 | — |
| T20 | 2021 | Pakistan Super League | M 11, 363 runs, Avg 40.33 | — |
| T20 | — | — | M 12, 393 runs, Avg 32.75 | — |
| T20 | 2020 | Pakistan Super League | M 1, 16 runs, Avg 16 | M 1, 2 wkts, Econ 7 |
| T10 | 2019 | Qatar T10 League | M 4, 42 runs, Avg 14 | — |
| T20 | 2019 | Pakistan Super League | M 5, 69 runs, Avg 17.25 | M 1, 0 wkts, Econ 8 |
Domestic Matches
0 seasonsNo career records in this category for the selected format.