International Matches
11 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| ODI | 2022 | One Day International | M 2, 104 runs, Avg 52 | — |
| T20I | — | — | M 5, 118 runs, Avg 23.6 | — |
| T20I | 2022 | ICC Men's T20 World Cup | M 8, 45 runs, Avg 5.63 | — |
| T20I | 2022 | Twenty20 International | M 10, 109 runs, Avg 12.11 | — |
| Test/5day | 2021 | Test Series | M 5, 255 runs, Avg 36.43 | — |
| ODI | 2020/2023 | ICC Cricket World Cup Super League | M 18, 438 runs, Avg 27.38 | — |
| T20I | 2021 | Twenty20 International | M 14, 251 runs, Avg 17.93 | — |
| Test/5day | 2020 | Test Series | M 3, 128 runs, Avg 21.33 | — |
| ODI | 2020 | One Day International | M 3, 47 runs, Avg 15.67 | — |
| T20I | 2019 | Tri-Series | M 7, 141 runs, Avg 23.5 | — |
| ODI | 2019 | One Day International | M 4, 145 runs, Avg 48.33 | — |
Leagues Matches
3 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T10 | — | — | M 7, 59 runs, Avg 14.75 | — |
| T10 | — | — | M 8, 101 runs, Avg 20.2 | — |
| T20 | — | — | M 1, 20 runs, Avg 20 | — |
Domestic Matches
0 seasonsNo career records in this category for the selected format.