International Matches
11 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2025 | Twenty20 International | M 2, 0 runs, Avg 0 | — |
| T20I | — | — | M 1, 41 runs, Avg 0 | — |
| T20I | 2024 | Tri-Series | M 6, 66 runs, Avg 33 | — |
| ODI | — | — | M 1, 1 runs, Avg 1 | — |
| T20I | 2024 | ICC Men's T20 World Cup | M 1, 0 runs, Avg 0 | — |
| ODI | — | — | M 5, 97 runs, Avg 24.25 | M 1, 0 wkts, Econ 3 |
| ODI | 2022 | One Day International | M 2, 16 runs, Avg 8 | M 1, 1 wkts, Econ 6 |
| T20I | — | — | M 4, 49 runs, Avg 16.33 | — |
| T20I | — | — | M 6, 133 runs, Avg 22.17 | M 2, 2 wkts, Econ 12.73 |
| T20I | — | — | M 6, 77 runs, Avg 15.4 | — |
| T20I | — | — | M 2, 88 runs, Avg 88 | — |
Leagues Matches
5 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T10 | — | — | M 5, 31 runs, Avg 31 | — |
| T20 | — | — | M 1, 0 runs, Avg 0 | — |
| T20 | — | — | M 3, 9 runs, Avg 4.5 | — |
| T10 | 2019 | Qatar T10 League | M 6, 91 runs, Avg 15.17 | M 6, 2 wkts, Econ 12.75 |
| T20 | — | — | M 6, 54 runs, Avg 13.5 | — |
Domestic Matches
0 seasonsNo career records in this category for the selected format.