International Matches
19 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2026 | ICC Men's T20 World Cup | M 4, 141 runs, Avg 35.25 | — |
| T20I | 2025 | Asia Cup | M 3, 57 runs, Avg 19 | — |
| T20I | 2026 | Twenty20 International | M 3, 72 runs, Avg 24 | — |
| T20I | 2025 | Twenty20 International | M 6, 229 runs, Avg 38.17 | — |
| T20I | 2024/2025 | Twenty20 International | M 3, 26 runs, Avg 8.67 | — |
| T20I | 2025 | Tri-Series | M 5, 98 runs, Avg 19.6 | — |
| T20I | — | — | M 1, 8 runs, Avg 8 | — |
| T20I | 2024 | ICC Men's T20 World Cup | M 8, 281 runs, Avg 35.13 | — |
| T20I | 2023/2024 | Twenty20 International | M 3, 141 runs, Avg 47 | — |
| T20I | 2024 | Twenty20 International | M 9, 192 runs, Avg 21.33 | — |
| T20I | 2023 | Twenty20 International | M 8, 147 runs, Avg 18.38 | — |
| T20I | 2022 | ICC Men's T20 World Cup | M 3, 68 runs, Avg 22.67 | — |
| T20I | 2022 | Twenty20 International | M 9, 145 runs, Avg 16.11 | — |
| T20I | 2021 | Twenty20 International | M 3, 114 runs, Avg 38 | — |
| T20I | 2022 | Asia Cup | M 5, 152 runs, Avg 30.4 | — |
| T20I | 2020 | Twenty20 International | M 3, 109 runs, Avg 36.33 | — |
| T20I | 2019 | Tri-Series | M 4, 133 runs, Avg 33.25 | — |
| T20I | 2021 | ICC Men's T20 World Cup | M 5, 85 runs, Avg 17 | — |
| T20I | 2019 | Twenty20 International | M 3, 94 runs, Avg 31.33 | — |
Leagues Matches
0 seasonsNo career records in this category for the selected format.
Domestic Matches
0 seasonsNo career records in this category for the selected format.