International Matches
10 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| ODI | — | — | M 1, 12 runs, Avg 12 | M 1, 0 wkts, Econ 3.14 |
| ODI | 2024 | One Day International | M 3, 29 runs, Avg 14.5 | M 3, 2 wkts, Econ 5.26 |
| ODI | 2022 | One Day International | M 2, 7 runs, Avg 3.5 | M 2, 3 wkts, Econ 5.22 |
| T20I | 2022 | Twenty20 International | M 5, 41 runs, Avg 8.2 | M 3, 1 wkts, Econ 6 |
| ODI | 2021 | One Day International | M 1, 0 runs, Avg 0 | M 1, 0 wkts, Econ 3.5 |
| ODI | — | — | M 3, 85 runs, Avg 28.33 | M 3, 3 wkts, Econ 4 |
| ODI | — | — | M 2, 12 runs, Avg 12 | M 3, 1 wkts, Econ 4.33 |
| T20I | 2019 | Tri-Series | M 1, 0 runs, Avg 0 | M 1, 0 wkts, Econ 10 |
| T20I | 2019 | Twenty20 International | M 5, 47 runs, Avg 9.4 | M 2, 0 wkts, Econ 7.67 |
| ODI | 2019 | One Day International | M 2, 12 runs, Avg 6 | — |
Leagues Matches
3 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | — | — | M 7, 109 runs, Avg 27.25 | M 7, 3 wkts, Econ 6.9 |
| T20 | — | — | M 5, 69 runs, Avg 13.8 | M 5, 1 wkts, Econ 9.79 |
| T20 | — | — | M 4, 38 runs, Avg 9.5 | M 4, 2 wkts, Econ 5.11 |
Domestic Matches
0 seasonsNo career records in this category for the selected format.