International Matches

0 seasons

No career records in this category for the selected format.

Leagues Matches

10 seasons
Format Season Competition Batting Bowling
T20 — — M 6, 137 runs, Avg 34.25 —
T20 2025 Global Super League M 4, 62 runs, Avg 15.5 —
T20 — — M 10, 184 runs, Avg 18.4 —
T20 — — M 10, 146 runs, Avg 14.6 —
T20 — — M 4, 95 runs, Avg 23.75 —
T20 — — M 8, 127 runs, Avg 18.14 —
T20 — — M 8, 101 runs, Avg 12.63 —
T20 — — M 1, 37 runs, Avg 37 —
T20 — — M 10, 151 runs, Avg 15.1 —
T20 — — M 9, 270 runs, Avg 33.75 —

Domestic Matches

0 seasons

No career records in this category for the selected format.