International Matches
17 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| ODI | — | — | M 6, 21 runs, Avg 5.25 | M 6, 6 wkts, Econ 4.96 |
| T20I | 2026 | Twenty20 International Women | M 4, 2 runs, Avg 2 | M 4, 2 wkts, Econ 8.14 |
| ODI | 2026 | One Day International Women | M 3, 29 runs, Avg 29 | M 3, 6 wkts, Econ 3.6 |
| ODI | — | — | M 5, 64 runs, Avg 32 | M 5, 6 wkts, Econ 4.23 |
| ODI | 2025 | One Day International Women | M 3, 18 runs, Avg 6 | M 3, 4 wkts, Econ 4.26 |
| T20I | 2024 | ICC Women's T20 World Cup | M 4, 2 runs, Avg 0 | M 4, 4 wkts, Econ 6.4 |
| T20I | — | — | M 4, 4 runs, Avg 4 | M 4, 5 wkts, Econ 4.87 |
| T20I | 2024 | Twenty20 International Women | M 11, 21 runs, Avg 3 | M 11, 12 wkts, Econ 7.08 |
| ODI | 2024 | One Day International Women | M 6, 25 runs, Avg 12.5 | M 6, 7 wkts, Econ 3.42 |
| ODI | 2023 | One Day International Women | M 6, 30 runs, Avg 5 | M 11, 20 wkts, Econ 4.14 |
| T20I | 2023 | Twenty20 International Women | M 7, 30 runs, Avg 6 | M 11, 13 wkts, Econ 6.04 |
| T20I | 2023 | ICC Women's T20 World Cup | M 4, 31 runs, Avg 10.33 | M 4, 0 wkts, Econ 7.73 |
| T20I | — | — | M 2, 4 runs, Avg 4 | M 4, 2 wkts, Econ 5.38 |
| ODI | 2022 | One Day International Women | M 2, 12 runs, Avg 12 | M 2, 0 wkts, Econ 3.79 |
| T20I | 2022 | Twenty20 International Women | M 3, 19 runs, Avg 9.5 | M 3, 2 wkts, Econ 7.73 |
| ODI | — | — | M 7, 30 runs, Avg 10 | M 7, 5 wkts, Econ 4.73 |
| T20I | 2020 | ICC Women's T20 World Cup | M 2, 2 runs, Avg 0 | M 3, 1 wkts, Econ 7.57 |
Leagues Matches
0 seasonsNo career records in this category for the selected format.
Domestic Matches
0 seasonsNo career records in this category for the selected format.