International Matches
10 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| Test/5day | — | — | M 4, 278 runs, Avg 34.75 | M 4, 1 wkts, Econ 3.9 |
| Test/5day | 2025 | Test Series | M 4, 368 runs, Avg 61.33 | M 4, 0 wkts, Econ 1.5 |
| Test/5day | — | — | M 12, 621 runs, Avg 29.57 | M 12, 3 wkts, Econ 4.32 |
| Test/5day | 2023 | Test Series | M 2, 173 runs, Avg 86.5 | M 1, 0 wkts, Econ 2 |
| Test/5day | — | — | M 10, 269 runs, Avg 14.94 | M 5, 3 wkts, Econ 3.76 |
| Test/5day | 2021 | Test Series | M 1, 70 runs, Avg 70 | — |
| Test/5day | 2020 | Test Series | M 1, 132 runs, Avg 132 | — |
| Test/5day | — | — | M 7, 534 runs, Avg 41.08 | M 1, 0 wkts, Econ 4.5 |
| Test/5day | 2019 | Test Series | M 3, 100 runs, Avg 16.67 | M 3, 0 wkts, Econ 3.39 |
| ODI | 2018 | Asia Cup | M 2, 14 runs, Avg 7 | M 1, 0 wkts, Econ 5 |
Leagues Matches
6 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | 2025/2026 | Bangladesh Premier League | M 1, 31 runs, Avg 31 | — |
| T20 | 2024 | Bangladesh Premier League | M 1, 0 runs, Avg 0 | — |
| T20 | 2022 | Bangladesh Premier League | M 4, 69 runs, Avg 17.25 | M 1, 1 wkts, Econ 7 |
| T20 | — | — | M 2, 13 runs, Avg 0 | — |
| T20 | 2019/2020 | Bangladesh Premier League | M 8, 297 runs, Avg 42.43 | — |
| T20 | 2019 | Bangladesh Premier League | M 7, 85 runs, Avg 12.14 | — |
Domestic Matches
0 seasonsNo career records in this category for the selected format.