International Matches

28 seasons
Format Season Competition Batting Bowling
ODI 2025 ICC Champions Trophy M 5, 5 runs, Avg 5 M 5, 9 wkts, Econ 5.68
ODI 2025 One Day International M 2, 2 wkts, Econ 6.71
T20I 2025 Twenty20 International M 2, 7 runs, Avg 7 M 2, 3 wkts, Econ 9.43
ODI 2023 Asia Cup M 2, 6 runs, Avg 6 M 2, 3 wkts, Econ 4.07
ODI 2023 ICC World Cup M 7, 10 runs, Avg 3.33 M 7, 24 wkts, Econ 5.3
ODI 2023 One Day International M 4, 20 runs, Avg 10 M 10, 16 wkts, Econ 5.65
T20I 2022 ICC Men's T20 World Cup M 1, 0 runs, Avg 0 M 6, 6 wkts, Econ 7.15
Test/5day M 13, 177 runs, Avg 22.13 M 13, 17 wkts, Econ 3.44
ODI 2020/2023 ICC Cricket World Cup Super League M 5, 37 runs, Avg 12.33 M 5, 8 wkts, Econ 5.79
T20I 2020/2021 Twenty20 International M 1, 0 wkts, Econ 11.5
ODI 2017 One Day International M 2, 7 runs, Avg 7 M 3, 4 wkts, Econ 4.77
Test/5day M 7, 28 runs, Avg 9.33 M 10, 19 wkts, Econ 3.17
Test M 1, 13 runs, Avg 13 M 1, 0 wkts, Econ 2.95
T20I 2020 Twenty20 International M 3, 2 wkts, Econ 8.92
ODI 2020 One Day International M 2, 11 runs, Avg 11 M 4, 8 wkts, Econ 7.15
ODI 2019 ICC World Cup Warm-up Matches M 1, 2 runs, Avg 0 M 2, 0 wkts, Econ 4.75
ODI 2014 Asia Cup M 2, 14 runs, Avg 14 M 4, 9 wkts, Econ 6.18
Test/5day 2017/2018 Test Series M 3, 59 runs, Avg 19.67 M 3, 12 wkts, Econ 2.61
T20I 2021 ICC Men's T20 World Cup M 2, 0 runs, Avg 0 M 5, 6 wkts, Econ 9.03
T20I 2014 ICC Men's T20 World Cup M 3, 2 wkts, Econ 8.7
ODI 2015 ICC World Cup M 3, 8 runs, Avg 0 M 7, 17 wkts, Econ 4.82
T20I 2019 Twenty20 International M 1, 2 wkts, Econ 6.25
ODI 2019 One Day International M 6, 17 runs, Avg 5.67 M 14, 23 wkts, Econ 5.41
Test/5day 2018/2019 Test Series M 3, 0 runs, Avg 0 M 4, 11 wkts, Econ 2.93
ODI 2019 ICC World Cup M 3, 2 runs, Avg 0.67 M 4, 14 wkts, Econ 5.56
Test/5day 2018 Test Series M 5, 11 runs, Avg 2.2 M 5, 10 wkts, Econ 3.99
ODI 2018/2019 One Day International M 1, 1 runs, Avg 1 M 3, 5 wkts, Econ 5.14
ODI 2018 One Day International M 1, 0 runs, Avg 0 M 2, 3 wkts, Econ 7

Leagues Matches

14 seasons
Format Season Competition Batting Bowling
T20 2026 Indian Premier League M 13, 31 runs, Avg 6.2 M 13, 12 wkts, Econ 9
T20 2025 Indian Premier League M 14, 10 runs, Avg 10 M 14, 6 wkts, Econ 11.23
T20 2023 Indian Premier League M 2, 5 runs, Avg 2.5 M 17, 28 wkts, Econ 8.03
T20 M 1, 3 wkts, Econ 4
T20 2022 Indian Premier League M 16, 20 wkts, Econ 8
T20 M 1, 3 wkts, Econ 10
T20 2021 Indian Premier League M 4, 13 runs, Avg 13 M 14, 19 wkts, Econ 7.54
T20 2013 Indian Premier League M 1, 5 runs, Avg 5 M 3, 1 wkts, Econ 8.67
T20 2014 Indian Premier League M 4, 3 runs, Avg 1.5 M 12, 7 wkts, Econ 8.39
T20 2020 Indian Premier League M 3, 2 runs, Avg 2 M 14, 15 wkts, Econ 9.08
T20 2016 Indian Premier League M 2, 2 runs, Avg 0 M 8, 5 wkts, Econ 9.72
T20 2017 Indian Premier League M 6, 36 runs, Avg 9 M 8, 5 wkts, Econ 9.35
T20 2018 Indian Premier League M 1, 7 runs, Avg 7 M 4, 3 wkts, Econ 10.67
T20 2019 Indian Premier League M 2, 1 runs, Avg 1 M 14, 19 wkts, Econ 8.69

Domestic Matches

0 seasons

No career records in this category for the selected format.