International Matches

10 seasons
Format Season Competition Batting Bowling
T20I 2025 Asia Cup M 7, 131 runs, Avg 21.83
T20I 2025 Twenty20 International M 14, 265 runs, Avg 22.08
T20I 2025 Tri-Series M 5, 33 runs, Avg 6.6
ODI 2023 Asia Cup M 1, 3 runs, Avg 3
ODI 2023 One Day International M 1, 17 runs, Avg 0
T20I 2023 Twenty20 International M 4, 22 runs, Avg 5.5
T20I 2022 ICC Men's T20 World Cup M 4, 97 runs, Avg 24.25
T20I 2022 Twenty20 International M 1, 7 runs, Avg 7
ODI 2020/2023 ICC Cricket World Cup Super League M 4, 10 runs, Avg 3.33
ODI M 3, 96 runs, Avg 32 M 1, 0 wkts, Econ 6.5

Leagues Matches

15 seasons
Format Season Competition Batting Bowling
T20 2026 Pakistan Super League M 9, 206 runs, Avg 22.89
T20 2025/2026 Bangladesh Premier League M 3, 23 runs, Avg 7.67
T20 2025 Asia Cup M 3, 87 runs, Avg 29
T20 2025 Pakistan Super League M 10, 247 runs, Avg 27.44
T20 2024/2025 Bangladesh Premier League M 10, 168 runs, Avg 16.8
T20 M 10, 188 runs, Avg 18.8
T20 2024 Pakistan Super League M 10, 142 runs, Avg 15.78
T20 M 4, 89 runs, Avg 29.67
T20 M 7, 213 runs, Avg 30.43
T20 2023 Pakistan Super League M 11, 350 runs, Avg 31.82
T20 2023 Bangladesh Premier League M 4, 63 runs, Avg 15.75
T20 M 8, 147 runs, Avg 18.38
T20 2022 Pakistan Super League M 5, 166 runs, Avg 33.2
T20 M 5, 36 runs, Avg 9
T20 M 3, 85 runs, Avg 42.5

Domestic Matches

2 seasons
Format Season Competition Batting Bowling
M 1, 81 runs, Avg 81
Youth ODI M 3, 131 runs, Avg 65.5