International Matches
14 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| ODI | 2023 | ICC World Cup Warm-up Matches | M 2, 56 runs, Avg 56 | M 2, 0 wkts, Econ 3.5 |
| ODI | 2023 | ICC World Cup | M 6, 95 runs, Avg 15.83 | M 6, 5 wkts, Econ 5.85 |
| ODI | 2023 | One Day International | M 3, 48 runs, Avg 16 | M 3, 7 wkts, Econ 5.86 |
| ODI | 2022 | One Day International | M 2, 9 runs, Avg 4.5 | M 3, 3 wkts, Econ 5.61 |
| ODI | 2020/2023 | ICC Cricket World Cup Super League | M 21, 419 runs, Avg 27.93 | M 21, 11 wkts, Econ 5.65 |
| ODI | 2016/2017 | One Day International | M 3, 85 runs, Avg 28.33 | M 3, 0 wkts, Econ 6.07 |
| ODI | 2017 | One Day International | M 7, 294 runs, Avg 73.5 | M 9, 6 wkts, Econ 5.61 |
| ODI | 2019/2020 | One Day International | M 1, 17 runs, Avg 0 | M 1, 1 wkts, Econ 4.2 |
| ODI | 2020 | One Day International | M 2, 1 runs, Avg 0.5 | M 3, 0 wkts, Econ 4.6 |
| ODI | 2019 | ICC World Cup Warm-up Matches | M 1, 22 runs, Avg 22 | M 2, 1 wkts, Econ 5.05 |
| ODI | 2017 | ICC Champions Trophy | M 4, 23 runs, Avg 11.5 | M 4, 0 wkts, Econ 5.27 |
| ODI | 2019 | One Day International | M 6, 70 runs, Avg 17.5 | M 7, 1 wkts, Econ 7.31 |
| ODI | 2019 | ICC World Cup | M 5, 75 runs, Avg 18.75 | M 5, 5 wkts, Econ 5.35 |
| ODI | 2018 | One Day International | M 10, 147 runs, Avg 16.33 | M 14, 20 wkts, Econ 5.23 |
Leagues Matches
0 seasonsNo career records in this category for the selected format.
Domestic Matches
0 seasonsNo career records in this category for the selected format.