International Matches
7 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | — | — | M 3, 27 runs, Avg 13.5 | — |
| ODI | 2022 | One Day International Women | M 4, 45 runs, Avg 22.5 | — |
| T20I | 2022 | Twenty20 International Women | M 3, 28 runs, Avg 9.33 | — |
| T20I | 2021 | Twenty20 International Women | M 3, 49 runs, Avg 24.5 | — |
| ODI | 2021 | One Day International Women | M 8, 315 runs, Avg 45 | — |
| ODI | — | — | M 8, 161 runs, Avg 26.83 | — |
| T20I | 2020 | ICC Women's T20 World Cup | M 4, 38 runs, Avg 19 | — |
Leagues Matches
10 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | — | — | M 17, 382 runs, Avg 23.88 | — |
| T20 | — | — | M 4, 51 runs, Avg 17 | — |
| T20 | — | — | M 14, 380 runs, Avg 31.67 | — |
| 100-Ball | 2022 | The Women's Hundred | M 7, 67 runs, Avg 11.17 | — |
| T20 | — | — | M 14, 414 runs, Avg 31.85 | — |
| T20 | — | — | M 13, 390 runs, Avg 32.5 | — |
| 100-Ball | 2021 | The Women's Hundred | M 7, 118 runs, Avg 29.5 | — |
| T20 | — | — | M 14, 404 runs, Avg 28.86 | — |
| T20 | — | — | M 12, 233 runs, Avg 21.18 | — |
| T20 | 2019 | Women's Cricket Super League | M 11, 267 runs, Avg 44.5 | — |
Domestic Matches
0 seasonsNo career records in this category for the selected format.