International Matches

1 seasons
Format Season Competition Batting Bowling
ODI M 8, 207 runs, Avg 69 M 8, 5 wkts, Econ 6.26

Leagues Matches

13 seasons
Format Season Competition Batting Bowling
T20 2026 T20 Blast M 5, 43 runs, Avg 10.75 M 5, 2 wkts, Econ 8.92
T20 2025 T20 Blast M 14, 157 runs, Avg 13.08 M 14, 8 wkts, Econ 10.06
100-Ball 2024 The Hundred M 5, 48 runs, Avg 12 M 5, 2 wkts, Econ 9.85
T20 2024 T20 Blast M 13, 122 runs, Avg 15.25 M 13, 14 wkts, Econ 8.54
100-Ball 2023 The Hundred M 5, 67 runs, Avg 22.33 M 6, 2 wkts, Econ 15.45
T20 2023 T20 Blast M 17, 279 runs, Avg 23.25 M 17, 22 wkts, Econ 8.49
T20 2022/2023 Big Bash League M 6, 128 runs, Avg 25.6 M 5, 2 wkts, Econ 9.38
100-Ball 2022 The Hundred M 5, 118 runs, Avg 39.33 M 5, 3 wkts, Econ 8.39
T20 2022 T20 Blast M 10, 248 runs, Avg 31 M 10, 15 wkts, Econ 7.73
T20 2021 T20 Blast M 12, 252 runs, Avg 28 M 12, 12 wkts, Econ 6.76
T20 2020 T20 Blast M 8, 154 runs, Avg 19.25 M 8, 4 wkts, Econ 7.81
100-Ball 2021 The Hundred M 3, 33 runs, Avg 16.5 M 5, 4 wkts, Econ 10.38
T20 2019 T20 Blast M 10, 94 runs, Avg 10.44 M 13, 17 wkts, Econ 7.14

Domestic Matches

9 seasons
Format Season Competition Batting Bowling
4day 2026 County Championship Division One M 6, 416 runs, Avg 52 M 6, 8 wkts, Econ 3.36
List A M 8, 275 runs, Avg 34.38 M 8, 12 wkts, Econ 6.86
4day 2025 County Championship Division One M 14, 859 runs, Avg 42.95 M 14, 28 wkts, Econ 3.66
List A M 1, 55 runs, Avg 55 M 1, 3 wkts, Econ 5.5
4day 2024 County Championship Division One M 14, 662 runs, Avg 36.78 M 14, 34 wkts, Econ 3.86
4day 2023 County Championship Division One M 14, 990 runs, Avg 39.6 M 12, 23 wkts, Econ 3.69
4day 2022 County Championship Division One M 13, 446 runs, Avg 22.3 M 11, 19 wkts, Econ 3.79
4day M 14, 1000 runs, Avg 43.48 M 14, 32 wkts, Econ 3.59
4day M 5, 234 runs, Avg 39 M 5, 17 wkts, Econ 3.56