International Matches
24 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| ODI | 2016/2017 | One Day International | M 3, 165 runs, Avg 55 | — |
| ODI | 2017 | One Day International | M 17, 556 runs, Avg 69.5 | — |
| ODI | 2010 | Asia Cup | M 4, 173 runs, Avg 57.67 | — |
| ODI | 2012 | Asia Cup | M 3, 71 runs, Avg 0 | — |
| ODI | 2019 | ICC World Cup Warm-up Matches | M 2, 130 runs, Avg 65 | — |
| T20I | 2017/2018 | Twenty20 International | M 3, 80 runs, Avg 40 | — |
| ODI | 2017/2018 | One Day International | M 4, 69 runs, Avg 34.5 | — |
| ODI | 2009 | ICC Champions Trophy | M 1, 3 runs, Avg 3 | M 1, 1 wkts, Econ 7 |
| ODI | 2013 | ICC Champions Trophy | M 2, 27 runs, Avg 13.5 | M 1, 0 wkts, Econ 4.25 |
| ODI | 2017 | ICC Champions Trophy | M 5, 67 runs, Avg 33.5 | — |
| T20I | 2010 | ICC Men's T20 World Cup | M 5, 85 runs, Avg 42.5 | — |
| T20I | 2012 | ICC Men's T20 World Cup | M 4, 65 runs, Avg 32.5 | — |
| T20I | 2014 | ICC Men's T20 World Cup | M 4, 50 runs, Avg 50 | — |
| T20I | 2016 | ICC Men's T20 World Cup | M 5, 89 runs, Avg 89 | — |
| ODI | 2007 | ICC World Cup | M 3, 29 runs, Avg 9.67 | — |
| ODI | 2011 | ICC World Cup | M 8, 241 runs, Avg 48.2 | — |
| ODI | 2015 | ICC World Cup | M 6, 237 runs, Avg 59.25 | — |
| T20I | 2019 | Twenty20 International | M 5, 131 runs, Avg 43.67 | — |
| ODI | 2019 | One Day International | M 5, 134 runs, Avg 44.67 | — |
| ODI | 2019 | ICC World Cup | M 8, 273 runs, Avg 45.5 | — |
| ODI | 2018 | Asia Cup | M 4, 77 runs, Avg 19.25 | — |
| T20I | 2018 | Twenty20 International | M 2, 43 runs, Avg 43 | — |
| ODI | 2018/2019 | One Day International | M 3, 194 runs, Avg 194 | — |
| ODI | 2018 | One Day International | M 5, 129 runs, Avg 25.8 | — |
Leagues Matches
14 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | 2025 | Indian Premier League | M 14, 196 runs, Avg 24.5 | — |
| T20 | 2024 | Indian Premier League | M 14, 161 runs, Avg 53.67 | — |
| T20 | 2023 | Indian Premier League | M 12, 104 runs, Avg 26 | — |
| T20 | 2022 | Indian Premier League | M 13, 232 runs, Avg 33.14 | — |
| T20 | 2021 | Indian Premier League | M 11, 114 runs, Avg 16.29 | — |
| T20 | 2013 | Indian Premier League | M 16, 461 runs, Avg 41.91 | — |
| T20 | 2014 | Indian Premier League | M 15, 371 runs, Avg 74.2 | — |
| T20 | 2020 | Indian Premier League | M 12, 200 runs, Avg 25 | — |
| T20 | 2016 | Asia Cup | M 4, 42 runs, Avg 0 | — |
| T20 | 2015 | Indian Premier League | M 17, 372 runs, Avg 31 | — |
| T20 | 2016 | Indian Premier League | M 12, 284 runs, Avg 40.57 | — |
| T20 | 2017 | Indian Premier League | M 15, 290 runs, Avg 26.36 | — |
| T20 | 2018 | Indian Premier League | M 15, 455 runs, Avg 75.83 | — |
| T20 | 2019 | Indian Premier League | M 12, 416 runs, Avg 83.2 | — |
Domestic Matches
0 seasonsNo career records in this category for the selected format.