International Matches

0 seasons

No career records in this category for the selected format.

Leagues Matches

14 seasons
Format Season Competition Batting Bowling
T20 2025 Indian Premier League M 14, 196 runs, Avg 24.5 —
T20 2024 Indian Premier League M 14, 161 runs, Avg 53.67 —
T20 2023 Indian Premier League M 12, 104 runs, Avg 26 —
T20 2022 Indian Premier League M 13, 232 runs, Avg 33.14 —
T20 2021 Indian Premier League M 11, 114 runs, Avg 16.29 —
T20 2013 Indian Premier League M 16, 461 runs, Avg 41.91 —
T20 2014 Indian Premier League M 15, 371 runs, Avg 74.2 —
T20 2020 Indian Premier League M 12, 200 runs, Avg 25 —
T20 2016 Asia Cup M 4, 42 runs, Avg 0 —
T20 2015 Indian Premier League M 17, 372 runs, Avg 31 —
T20 2016 Indian Premier League M 12, 284 runs, Avg 40.57 —
T20 2017 Indian Premier League M 15, 290 runs, Avg 26.36 —
T20 2018 Indian Premier League M 15, 455 runs, Avg 75.83 —
T20 2019 Indian Premier League M 12, 416 runs, Avg 83.2 —

Domestic Matches

0 seasons

No career records in this category for the selected format.