International Matches
6 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2026 | Twenty20 International | M 4, 0 runs, Avg 0 | M 4, 1 wkts, Econ 11.33 |
| T20I | 2023 | Tri-Series | M 6, 52 runs, Avg 10.4 | M 2, 2 wkts, Econ 11.8 |
| T20I | 2022 | Twenty20 International | M 3, 45 runs, Avg 15 | M 3, 0 wkts, Econ 8.71 |
| T20I | 2021 | Tri-Series | M 4, 51 runs, Avg 17 | M 4, 3 wkts, Econ 10.53 |
| T20I | 2021 | Twenty20 International | M 3, 10 runs, Avg 3.33 | M 5, 5 wkts, Econ 8.65 |
| T20I | 2019 | Tri-Series | M 4, 33 runs, Avg 11 | M 2, 0 wkts, Econ 8.87 |
Leagues Matches
6 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T10 | — | — | M 6, 86 runs, Avg 17.2 | M 6, 4 wkts, Econ 10.36 |
| T10 | 2025 | European Cricket League | M 3, 2 runs, Avg 0 | — |
| T10 | 2024 | European Cricket League | M 6, 17 runs, Avg 3.4 | M 6, 3 wkts, Econ 11.17 |
| T10 | 2023 | European Cricket League | M 3, 51 runs, Avg 17 | — |
| T10 | 2021 | European Cricket Series Barcelona | M 2, 39 runs, Avg 39 | — |
| T10 | 2022 | European Cricket League | M 4, 98 runs, Avg 32.67 | M 2, 0 wkts, Econ 18 |
Domestic Matches
0 seasonsNo career records in this category for the selected format.