International Matches
11 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2025 | Twenty20 International | M 3, 37 runs, Avg 18.5 | — |
| T20I | — | — | M 3, 72 runs, Avg 24 | — |
| T20I | — | — | M 5, 77 runs, Avg 19.25 | — |
| T20I | 2024 | Tri-Series | M 8, 153 runs, Avg 19.13 | — |
| ODI | — | — | M 18, 285 runs, Avg 16.76 | M 1, 0 wkts, Econ 6 |
| T20I | 2024 | ICC Men's T20 World Cup | M 2, 0 runs, Avg 0 | — |
| T20I | 2024 | Twenty20 International | M 5, 160 runs, Avg 32 | — |
| T20I | 2023 | Twenty20 International | M 3, 44 runs, Avg 22 | — |
| T20I | 2022 | Twenty20 International | M 3, 91 runs, Avg 30.33 | — |
| T20I | 2021 | Twenty20 International | M 3, 42 runs, Avg 14 | — |
| T20I | — | — | M 9, 124 runs, Avg 13.78 | M 1, 0 wkts, Econ 11 |
Leagues Matches
1 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | 2024/2025 | Bangladesh Premier League | M 3, 22 runs, Avg 7.33 | — |
Domestic Matches
0 seasonsNo career records in this category for the selected format.