International Matches
15 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2026 | ICC Men's T20 World Cup | M 7, 31 runs, Avg 31 | M 7, 6 wkts, Econ 10.65 |
| T20I | 2026 | Twenty20 International | M 5, 64 runs, Avg 16 | M 5, 2 wkts, Econ 10.2 |
| T20I | 2025 | Twenty20 International | M 13, 66 runs, Avg 9.43 | M 13, 17 wkts, Econ 8.37 |
| T20I | 2025 | Tri-Series | M 1, 0 runs, Avg 0 | M 1, 0 wkts, Econ 9.67 |
| T20I | 2024 | ICC Men's T20 World Cup | M 2, 10 runs, Avg 10 | M 2, 1 wkts, Econ 6.75 |
| T20I | 2024 | Twenty20 International | M 5, 34 runs, Avg 17 | M 5, 2 wkts, Econ 11.33 |
| T20I | 2023 | Twenty20 International | M 10, 193 runs, Avg 24.13 | M 10, 11 wkts, Econ 9.1 |
| T20I | 2022 | Tri-Series | M 3, 28 runs, Avg 14 | M 2, 0 wkts, Econ 8.5 |
| T20I | 2022 | ICC Men's T20 World Cup | M 5, 53 runs, Avg 17.67 | — |
| T20I | 2022 | Twenty20 International | M 11, 191 runs, Avg 27.29 | M 9, 4 wkts, Econ 8.87 |
| T20I | 2021 | Twenty20 International | M 6, 80 runs, Avg 16 | M 4, 2 wkts, Econ 14.68 |
| T20I | 2020/2021 | Twenty20 International | M 2, 17 runs, Avg 17 | M 2, 2 wkts, Econ 7.83 |
| T20I | 2020 | Twenty20 International | M 1, 48 runs, Avg 0 | M 2, 1 wkts, Econ 19.13 |
| T20I | 2021 | ICC Men's T20 World Cup | M 4, 73 runs, Avg 36.5 | M 4, 3 wkts, Econ 6.6 |
| T20I | 2019 | Twenty20 International | M 3, 63 runs, Avg 31.5 | M 3, 2 wkts, Econ 12.8 |
Leagues Matches
0 seasonsNo career records in this category for the selected format.
Domestic Matches
0 seasonsNo career records in this category for the selected format.