International Matches
7 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| ODI | 2025 | One Day International | M 1, 0 runs, Avg 0 | M 1, 3 wkts, Econ 10.2 |
| T20I | 2025 | Twenty20 International | M 4, 36 runs, Avg 12 | — |
| ODI | 2024/2025 | One Day International | M 2, 16 runs, Avg 8 | — |
| T20I | 2024/2025 | Twenty20 International | M 2, 31 runs, Avg 15.5 | — |
| ODI | 2024 | One Day International | M 6, 32 runs, Avg 10.67 | — |
| T20I | 2024 | Twenty20 International | M 8, 122 runs, Avg 61 | — |
| ODI | — | — | M 3, 83 runs, Avg 27.67 | M 1, 0 wkts, Econ 13 |
Leagues Matches
10 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | 2026 | Pakistan Super League | M 13, 149 runs, Avg 24.83 | — |
| T20 | — | — | M 5, 59 runs, Avg 19.67 | — |
| T10 | 2025 | Abu Dhabi T10 League | M 4, 13 runs, Avg 6.5 | — |
| T20 | — | — | M 7, 144 runs, Avg 24 | M 7, 0 wkts, Econ 13 |
| T20 | 2025 | Pakistan Super League | M 10, 165 runs, Avg 20.63 | — |
| T20 | 2024 | Pakistan Super League | M 10, 172 runs, Avg 43 | — |
| T20 | 2023 | Pakistan Super League | M 7, 92 runs, Avg 23 | — |
| T20 | — | — | M 9, 141 runs, Avg 28.2 | M 2, 1 wkts, Econ 9 |
| T20 | — | — | M 1, 15 runs, Avg 15 | — |
| T20 | — | — | M 3, 15 runs, Avg 5 | M 2, 1 wkts, Econ 11 |
Domestic Matches
4 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| Youth ODI | — | — | M 4, 60 runs, Avg 15 | — |
| Youth ODI | — | — | M 5, 132 runs, Avg 26.4 | — |
| — | — | M 1, 38 runs, Avg 0 | — | |
| Youth ODI | — | — | M 3, 56 runs, Avg 28 | — |