International Matches
11 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2022 | Twenty20 International | M 2, 26 runs, Avg 26 | — |
| ODI | 2020/2023 | ICC Cricket World Cup Super League | M 9, 207 runs, Avg 25.88 | — |
| T20I | 2021 | Twenty20 International | M 2, 39 runs, Avg 39 | — |
| Test/5day | — | — | M 4, 79 runs, Avg 11.29 | — |
| ODI | 2020 | One Day International | M 3, 63 runs, Avg 21 | — |
| ODI | 2019 | ICC World Cup Warm-up Matches | M 1, 25 runs, Avg 25 | — |
| ODI | 2019 | Tri-Series | M 5, 36 runs, Avg 12 | — |
| T20I | 2019 | Twenty20 International | M 3, 32 runs, Avg 10.67 | — |
| ODI | 2019 | One Day International | M 4, 133 runs, Avg 44.33 | — |
| Test/5day | 2019 | Test Series | M 3, 59 runs, Avg 11.8 | — |
| ODI | 2019 | ICC World Cup | M 2, 19 runs, Avg 9.5 | — |
Leagues Matches
9 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | — | — | M 7, 78 runs, Avg 15.6 | — |
| T20 | — | — | M 2, 43 runs, Avg 43 | — |
| T10 | — | — | M 1, 11 runs, Avg 11 | — |
| T20 | — | — | M 8, 132 runs, Avg 16.5 | — |
| T20 | — | — | M 7, 98 runs, Avg 16.33 | — |
| T20 | — | — | M 9, 297 runs, Avg 59.4 | M 1, 1 wkts, Econ 9.5 |
| T20 | — | — | M 7, 128 runs, Avg 21.33 | — |
| T20 | — | — | M 13, 353 runs, Avg 39.22 | M 1, 0 wkts, Econ 12.5 |
| T20 | — | — | M 8, 90 runs, Avg 18 | — |
Domestic Matches
0 seasonsNo career records in this category for the selected format.