International Matches
7 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2026 | Twenty20 International Women | M 3, 19 runs, Avg 6.33 | — |
| T20I | 2025 | Twenty20 International Women | M 2, 62 runs, Avg 62 | — |
| ODI | 2025 | One Day International Women | M 3, 98 runs, Avg 49 | — |
| ODI | — | — | M 3, 78 runs, Avg 26 | M 1, 1 wkts, Econ 8.5 |
| T20I | 2021 | Twenty20 International Women | M 3, 38 runs, Avg 12.67 | M 2, 2 wkts, Econ 5.54 |
| ODI | 2021 | One Day International Women | M 4, 64 runs, Avg 32 | M 5, 8 wkts, Econ 2.38 |
| T20I | 2020 | ICC Women's T20 World Cup | M 4, 63 runs, Avg 15.75 | M 4, 4 wkts, Econ 5.38 |
Leagues Matches
10 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | — | — | M 4, 50 runs, Avg 50 | — |
| 100-Ball | 2023 | The Women's Hundred | M 2, 44 runs, Avg 22 | — |
| T20 | — | — | M 6, 66 runs, Avg 11 | — |
| 100-Ball | 2022 | The Women's Hundred | M 1, 21 runs, Avg 0 | M 1, 0 wkts, Econ 8.26 |
| T20 | — | — | M 16, 356 runs, Avg 22.25 | M 15, 4 wkts, Econ 7.81 |
| T20 | — | — | M 10, 166 runs, Avg 16.6 | M 12, 10 wkts, Econ 7.3 |
| 100-Ball | 2021 | The Women's Hundred | M 9, 259 runs, Avg 43.17 | M 9, 8 wkts, Econ 7.05 |
| T20 | — | — | M 7, 125 runs, Avg 20.83 | M 11, 9 wkts, Econ 6.72 |
| T20 | — | — | M 9, 174 runs, Avg 43.5 | M 15, 18 wkts, Econ 6.7 |
| T20 | 2019 | Women's Cricket Super League | M 8, 97 runs, Avg 13.86 | M 8, 12 wkts, Econ 7.08 |
Domestic Matches
0 seasonsNo career records in this category for the selected format.