International Matches
1 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | 2025 | International Masters League T20 | M 6, 107 runs, Avg 26.75 | — |
Leagues Matches
19 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | — | — | M 1, 9 runs, Avg 9 | — |
| T20 | — | — | M 6, 235 runs, Avg 47 | — |
| T20 | — | — | M 5, 152 runs, Avg 38 | — |
| T20 | — | — | M 7, 113 runs, Avg 16.14 | — |
| T20 | — | — | M 6, 216 runs, Avg 36 | — |
| T20 | — | — | M 6, 122 runs, Avg 30.5 | M 1, 0 wkts, Econ 7 |
| T20 | 2023 | Bangladesh Premier League | M 1, 14 runs, Avg 14 | — |
| T20 | 2022 | Bangladesh Premier League | M 5, 142 runs, Avg 35.5 | — |
| T20 | — | — | M 5, 100 runs, Avg 25 | — |
| T20 | 2021 | Pakistan Super League | M 6, 89 runs, Avg 22.25 | — |
| T20 | — | — | M 4, 57 runs, Avg 19 | — |
| T20 | — | — | M 8, 24 runs, Avg 3 | — |
| T20 | 2020 | Pakistan Super League | M 10, 176 runs, Avg 22 | — |
| T20 | 2019/2020 | Bangladesh Premier League | M 14, 316 runs, Avg 35.11 | — |
| T20 | — | — | M 7, 198 runs, Avg 39.6 | — |
| T20 | — | — | M 10, 207 runs, Avg 23 | — |
| T20 | — | — | M 12, 155 runs, Avg 14.09 | — |
| T20 | — | — | M 8, 183 runs, Avg 26.14 | — |
| T20 | 2019 | Pakistan Super League | M 4, 118 runs, Avg 29.5 | — |
Domestic Matches
0 seasonsNo career records in this category for the selected format.