International Matches
3 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| ODI | — | — | M 1, 10 runs, Avg 10 | — |
| T20I | 2023 | Twenty20 International | M 2, 13 runs, Avg 6.5 | — |
| ODI | — | — | M 3, 121 runs, Avg 60.5 | — |
Leagues Matches
12 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T10 | — | — | M 4, 23 runs, Avg 11.5 | — |
| T10 | — | — | M 5, 21 runs, Avg 7 | M 5, 1 wkts, Econ 15.5 |
| T10 | 2025 | Abu Dhabi T10 League | M 6, 19 runs, Avg 4.75 | M 6, 0 wkts, Econ 17 |
| T20 | — | — | M 11, 289 runs, Avg 41.29 | M 11, 5 wkts, Econ 11.25 |
| T10 | — | — | M 11, 222 runs, Avg 20.18 | — |
| T10 | — | — | M 1, 8 runs, Avg 8 | — |
| T10 | — | — | M 18, 137 runs, Avg 9.13 | — |
| T20 | — | — | M 20, 345 runs, Avg 18.16 | — |
| T10 | — | — | M 6, 99 runs, Avg 24.75 | M 1, 0 wkts, Econ 10 |
| T20 | — | — | M 9, 129 runs, Avg 14.33 | — |
| T10 | — | — | M 3, 45 runs, Avg 15 | — |
| T10 | 2019 | Abu Dhabi T10 League | M 1, 1 runs, Avg 0 | — |
Domestic Matches
2 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| — | — | — | M 1, 0 wkts, Econ 5.5 | |
| Youth ODI | — | — | M 6, 98 runs, Avg 24.5 | M 5, 0 wkts, Econ 4.36 |