International Matches
3 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| ODI | 2019 | Super Provincial One Day Tournament | M 2, 90 runs, Avg 45 | — |
| T20I | 2019 | Twenty20 International | M 4, 55 runs, Avg 13.75 | — |
| ODI | 2019 | One Day International | M 2, 44 runs, Avg 22 | M 1, 0 wkts, Econ 5.5 |
Leagues Matches
14 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | — | — | M 6, 39 runs, Avg 19.5 | M 6, 8 wkts, Econ 7.4 |
| T20 | — | — | M 6, 146 runs, Avg 36.5 | M 6, 2 wkts, Econ 7.33 |
| T10 | 2025 | Abu Dhabi T10 League | M 4, 0 runs, Avg 0 | — |
| T10 | — | — | M 4, 0 runs, Avg 0 | — |
| T20 | — | — | M 5, 50 runs, Avg 10 | M 5, 1 wkts, Econ 12.5 |
| T20 | — | — | M 6, 140 runs, Avg 28 | — |
| T10 | — | — | M 6, 197 runs, Avg 65.67 | — |
| T20 | 2024 | Bangladesh Premier League | M 1, 17 runs, Avg 17 | — |
| T20 | — | — | M 1, 10 runs, Avg 10 | M 1, 0 wkts, Econ 2.5 |
| T20 | — | — | M 6, 188 runs, Avg 47 | M 6, 0 wkts, Econ 11 |
| T20 | — | — | M 1, 1 runs, Avg 1 | — |
| T10 | 2021/2022 | Abu Dhabi T10 League | M 8, 187 runs, Avg 26.71 | M 1, 2 wkts, Econ 8 |
| T20 | — | — | M 7, 78 runs, Avg 13 | M 2, 0 wkts, Econ 15 |
| T20 | — | — | M 7, 227 runs, Avg 45.4 | — |
Domestic Matches
1 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| List A | 2019 | Super Provincial One Day Tournament | M 4, 90 runs, Avg 45 | — |